
KIL Ranking
The player rankings.
ELO ratings based on A.S.D. Kubb Italia tournaments, with a bonus for medals. The top 16 form the core roster.
- players in the rankings
- 55
- players in the rankings
- Updated on 11/10/2026.
- medals awarded
- 112
- medals awarded
- Golds, silvers and bronzes from the ranked tournaments.
The podium and the full rankings
Nicola Rizzi
1450.0points
8 golds2 silvers1st placeLeonardo Bartoli
1437.7points
4 golds6 silvers3 bronzes2nd placeGabriele Cacciatori
1424.2points
4 golds7 silvers3 bronzes3rd place
55 players in the rankings
| Pos. | Player | Medals | Points |
|---|---|---|---|
| 4top 16 roster | Flavio Rizzi5 golds2 silvers2 bronzes | 5 golds2 silvers2 bronzes | 1420.8 |
| 5top 16 roster | Alessio Zardini7 golds4 silvers1 bronze | 7 golds4 silvers1 bronze | 1375.6 |
| 6top 16 roster | Fabio Saggin2 golds1 silver2 bronzes | 2 golds1 silver2 bronzes | 1306.6 |
| 7top 16 roster | Lucio Piva1 gold1 silver1 bronze | 1 gold1 silver1 bronze | 1297.9 |
| 8top 16 roster | Massimiliano Stellini2 golds3 silvers2 bronzes | 2 golds3 silvers2 bronzes | 1285.8 |
| 9top 16 roster | Giacomo Bartoli5 golds1 silver | 5 golds1 silver | 1222.3 |
| 10top 16 roster | Francesca Formenti1 gold2 silvers2 bronzes | 1 gold2 silvers2 bronzes | 1166.2 |
| 11top 16 roster | Sebastiano Marchesin— | — | 1097.8 |
| 12top 16 roster | Laura Costantinidis1 gold1 silver1 bronze | 1 gold1 silver1 bronze | 1065.3 |
| 13top 16 roster | Daniela Macchiella2 silvers | 2 silvers | 1058.4 |
| 14top 16 roster | Giorgio Bellotti1 gold | 1 gold | 1050.6 |
| 15top 16 roster | Paride De Santis— | — | 1047.9 |
| 16top 16 roster | Federico Marziali1 gold | 1 gold | 1045.1 |
| 17 | Amaranta Scarpolini1 silver | 1 silver | 1037.1 |
| 18 | Alberto Azzi1 bronze | 1 bronze | 1024.9 |
| 19 | Lucia Bernaschina1 bronze | 1 bronze | 1024.9 |
| 20 | Marco Fioravante1 silver | 1 silver | 1014.0 |
| 21 | Zeno Bellini1 silver1 bronze | 1 silver1 bronze | 1008.6 |
| 22 | Pietro Lonardi1 bronze | 1 bronze | 1006.5 |
| 23 | Marino Marchesin1 silver1 bronze | 1 silver1 bronze | 980.5 |
| 24 | Ezio Paris— | — | 974.4 |
| 25 | Tiziano Gamberoni1 silver1 bronze | 1 silver1 bronze | 973.1 |
| 26 | Elena Zannier— | — | 973.1 |
| 27 | Sara Breoni— | — | 967.8 |
| 28 | Giovanna Mainenti1 bronze | 1 bronze | 966.0 |
| 29 | Ivo Castellani1 silver | 1 silver | 955.2 |
| 30 | Franco Sarcinelli1 silver | 1 silver | 954.1 |
| 31 | Filippo Dall'Ora— | — | 945.0 |
| 32 | Domenico Macrì— | — | 942.4 |
| 33 | Bent1 gold | 1 gold | 939.2 |
| 34 | Fabio Zamboni1 bronze | 1 bronze | 937.3 |
| 35 | Igor Quaranta1 bronze | 1 bronze | 937.3 |
| 36 | Nicola Zamboni1 gold | 1 gold | 937.3 |
| 37 | Filippo Gamberoni1 silver | 1 silver | 936.7 |
| 38 | Luis Muniz— | — | 926.2 |
| 39 | Nacho Labrado— | — | 926.2 |
| 40 | Teresa Zafra— | — | 926.2 |
| 41 | Gian Luca Bellini— | — | 923.1 |
| 42 | Daniela Brutto— | — | 921.8 |
| 43 | Katia Bellotti— | — | 921.8 |
| 44 | Beatrice Formenti— | — | 921.2 |
| 45 | Andreu Julio Magraso— | — | 920.6 |
| 46 | Gianpaolo Ziviani— | — | 920.6 |
| 47 | Beatrice Gamberoni1 silver | 1 silver | 919.4 |
| 48 | Yessin— | — | 919.4 |
| 49 | Juan Antonio Simon— | — | 911.3 |
| 50 | Adrian Rosales Arias— | — | 911.3 |
| 51 | Eric Vincenzi1 silver | 1 silver | 908.2 |
| 52 | Gian Paolo Ziviani— | — | 903.2 |
| 53 | Margela Alvolaez— | — | 903.2 |
| 54 | Filippo Mazzi— | — | 900.0 |
| 55 | Ruben Corsini— | — | 897.0 |
The data comes from the association's database and is updated after every recorded tournament. How the points are calculated is set out in the KIL rules. You earn points at the upcoming tournaments; photos of past ones are in the event archive.












